Item Analysis

Sale Value

₹28,214,505

Budget Value

₹16,578,330

Mat

₹11,529,601

Sub

₹368,148

FW

₹0

P&M

₹1,576,986

PRW

₹3,103,596

Variance

₹0

Activity Name

CS.10.1 - M20 VDF

BOQ Quantity

25,649.55 Sqm.

Type Description Scope Qty Coeff. Rate Unit Rate Total (₹) Actions
Mat READY MIX CONCRETE-M20 GRADE 25,649.55 0.100 4,280.00 428.00 10,978,007.40
PRW L/c for pouring of RCC Concrete 25,649.55 0.100 345.00 34.50 884,909.48
PRW L/c Curing of concrete 25,649.55 0.100 10.00 1.00 25,649.55
PRW L/C for Hacking 25,649.55 1.000 0.50 0.50 12,824.78
Sub S/c Testing charges 25,649.55 0.100 10.00 1.00 25,649.55
Sub S/c Curing & other Miscellaneous Works 25,649.55 0.085 10.00 0.85 21,879.07
Mat OTHERS-MASKING TAPE 25,649.55 0.500 8.00 4.00 102,598.20
Mat FILLER-ARMOUR FILLER BOARD 25,649.55 0.010 550.00 5.50 141,072.53
Mat JOINT SEALANTS-POLY SULPHIDE SEALEANT 25,649.55 0.015 450.00 6.75 173,134.46
Sub S/c Groove cutting in VDF flooring 10-12mm thk 25,649.55 0.500 25.00 12.50 320,619.38
Mat OTHERS-BAKER ROD-14 MM 25,649.55 0.526 10.00 5.26 134,788.39
PRW L/c VDF finishing 25,649.55 1.000 85.00 85.00 2,180,211.75
P&M Pumping & Lifting Charges 25,649.55 0.100 614.82 61.48 1,576,985.63
25,649.55 0.000 0.00 0.00 0.00
Selected Item Totals: ₹646.34 ₹16,578,330.15