Item Analysis

Sale Value

₹0

Budget Value

₹0

Mat

₹0

Sub

₹0

FW

₹0

P&M

₹0

PRW

₹0

Variance

₹0

Activity Name

CS.4.3.B - M25 RCC

BOQ Quantity

0.00 Cum

Type Description Scope Qty Coeff. Rate Unit Rate Total (₹) Actions
Mat READY MIX CONCRETE-M25 GRADE 0.00 1.000 4,375.00 4,375.00 0.00
PRW L/c for pouring of RCC Concrete 0.00 1.000 345.00 345.00 0.00
PRW L/c Curing of concrete 0.00 1.000 10.00 10.00 0.00
PRW L/C for Hacking 0.00 10.000 0.50 5.00 0.00
Sub S/c Testing charges 0.00 1.000 10.00 10.00 0.00
Sub S/c Curing & other Miscellaneous Works 0.00 0.853 10.00 8.53 0.00
P&M Pumping & Lifting Charges 0.00 1.000 614.82 614.82 0.00
0.00 0.000 0.00 0.00 0.00
Selected Item Totals: ₹5,368.35 ₹0.00