Item Analysis

Sale Value

₹37,926,980

Budget Value

₹25,790,313

Mat

₹22,466,109

Sub

₹73,920

FW

₹0

P&M

₹2,049,957

PRW

₹1,200,326

Variance

₹0

Activity Name

CS.4.3.J - M65 RCC

BOQ Quantity

3,334.24 Cum

Type Description Scope Qty Coeff. Rate Unit Rate Total (₹) Actions
Mat READY MIX CONCRETE-WITH ALL MATERIALS-M-65 GRADE-DUMPING 3,334.24 1.000 6,738.00 6,738.00 22,466,109.12
PRW L/c for pouring of RCC Concrete 3,334.24 1.000 345.00 345.00 1,150,312.80
PRW L/c Curing of concrete 3,334.24 1.000 10.00 10.00 33,342.40
PRW L/C for Hacking 3,334.24 10.000 0.50 5.00 16,671.20
Sub S/c Testing charges 3,334.24 1.000 10.00 10.00 33,342.40
Sub S/c Curing & other Miscellaneous Works 3,334.24 1.217 10.00 12.17 40,577.70
P&M Pumping & Lifting Charges 3,334.24 1.000 614.82 614.82 2,049,957.44
3,334.24 0.000 0.00 0.00 0.00
Selected Item Totals: ₹7,734.99 ₹25,790,313.06